LUNES F7 - 2019/2020
Classification
Team | MP | MW | MD | ML | GF | GA | PNTS | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Team with fewer points per match ban
Results
Date-Time | Field | Journal 1 | |||
---|---|---|---|---|---|
30/09/2019 20:00 | 1 | 8 | - | 7 | ![]() |
30/09/2019 21:00 | 1 | 1 | - | 6 | ![]() |
30/09/2019 22:00 | 1 | 3 | - | 5 | ![]() |
30/09/2019 23:00 | 1 | 2 | - | 4 | ![]() |
Date-Time | Field | Journal 2 | |||
---|---|---|---|---|---|
07/10/2019 20:00 | 1 | 7 | - | 1 | ![]() |
07/10/2019 21:00 | 1 | 3 | - | 8 | ![]() |
07/10/2019 22:00 | 1 | 2 | - | 6 | ![]() |
07/10/2019 23:00 | 1 | 4 | - | 5 | ![]() |
Date-Time | Field | Journal 3 | |||
---|---|---|---|---|---|
14/10/2019 20:00 | 1 | 3 | - | 7 | ![]() |
14/10/2019 21:00 | 1 | 2 | - | 1 | ![]() |
14/10/2019 22:00 | 1 | 4 | - | 8 | ![]() |
14/10/2019 23:00 | 1 | 5 | - | 6 | ![]() |
Date-Time | Field | Journal 4 | |||
---|---|---|---|---|---|
21/10/2019 20:00 | 1 | 7 | - | 2 | ![]() |
21/10/2019 21:00 | 1 | 4 | - | 3 | ![]() |
21/10/2019 22:00 | 1 | 5 | - | 1 | ![]() |
21/10/2019 23:00 | 1 | 6 | - | 8 | ![]() |
Date-Time | Field | Journal 5 | |||
---|---|---|---|---|---|
28/10/2019 20:00 | 1 | 4 | - | 7 | ![]() |
28/10/2019 21:00 | 1 | 5 | - | 2 | ![]() |
28/10/2019 22:00 | 1 | 6 | - | 3 | ![]() |
28/10/2019 23:00 | 1 | 8 | - | 1 | ![]() |
Date-Time | Field | Journal 6 | |||
---|---|---|---|---|---|
04/11/2019 20:00 | 1 | 7 | - | 5 | ![]() |
04/11/2019 21:00 | 1 | 6 | - | 4 | ![]() |
04/11/2019 22:00 | 1 | 8 | - | 2 | ![]() |
04/11/2019 23:00 | 1 | 1 | - | 3 | ![]() |
Date-Time | Field | Journal 7 | |||
---|---|---|---|---|---|
11/11/2019 20:00 | 1 | 6 | - | 7 | ![]() |
11/11/2019 21:00 | 1 | 8 | - | 5 | ![]() |
11/11/2019 22:00 | 1 | 1 | - | 4 | ![]() |
11/11/2019 23:00 | 1 | 3 | - | 2 | ![]() |
Date-Time | Field | Journal 8 | |||
---|---|---|---|---|---|
18/11/2019 20:00 | 1 | 7 | - | 8 | ![]() |
18/11/2019 21:00 | 1 | 6 | - | 1 | ![]() |
18/11/2019 22:00 | 1 | 5 | - | 3 | ![]() |
18/11/2019 23:00 | 1 | 4 | - | 2 | ![]() |
Date-Time | Field | Journal 9 | |||
---|---|---|---|---|---|
25/11/2019 20:00 | 1 | 1 | - | 7 | ![]() |
25/11/2019 21:00 | 1 | 8 | - | 3 | ![]() |
25/11/2019 22:00 | 1 | 6 | - | 2 | ![]() |
25/11/2019 23:00 | 1 | 5 | - | 4 | ![]() |
Date-Time | Field | Journal 10 | |||
---|---|---|---|---|---|
02/12/2019 20:00 | 1 | 7 | - | 3 | ![]() |
02/12/2019 21:00 | 1 | 1 | - | 2 | ![]() |
02/12/2019 22:00 | 1 | 8 | - | 4 | ![]() |
02/12/2019 23:00 | 1 | 6 | - | 5 | ![]() |
Date-Time | Field | Journal 11 | |||
---|---|---|---|---|---|
09/12/2019 20:00 | 1 | 2 | - | 7 | ![]() |
09/12/2019 21:00 | 1 | 3 | - | 4 | ![]() |
09/12/2019 22:00 | 1 | 1 | - | 5 | ![]() |
09/12/2019 23:00 | 1 | 8 | - | 6 | ![]() |
Date-Time | Field | Journal 12 | |||
---|---|---|---|---|---|
16/12/2019 20:00 | 1 | 7 | - | 4 | ![]() |
16/12/2019 21:00 | 1 | 2 | - | 5 | ![]() |
16/12/2019 22:00 | 1 | 3 | - | 6 | ![]() |
16/12/2019 23:00 | 1 | 1 | - | 8 | ![]() |












